Thread #15509

VOLKS CLEARANCE! WONT LAST LONG!!! ACT QUICK!! TOO MUCH TO LIST!

13 archived posts · 2,093 historical views

Fizz AutosportsJanuary 16, 2009
#220955

VOLKS CLEARANCE! WONT LAST LONG!!! ACT QUICK!! TOO MUCH TO LIST!

There are some of the wheels thats on clearance now.

PLEASE PM US FOR BEST PRICING!!!

Forum image
PROGRESSIVE TS 20X8.5 +42 5-114.3 MERCURY SILVER
PROGRESSIVE TS 20X8.5 +42 5-112 MERCURY SILVER
PROGRESSIVE TS 20X9.5 +23 5-114.3 MERCURY SILVER
PROGRESSIVE TS 20X9.5 +23 5-112 MERCURY SILVER
PROGRESSIVE TS 20X9.5 +24 5-120 MERCURY SILVER
PROGRESSIVE TS 20X9.5 +36 5-120 MERCURY SILVER
PROGRESSIVE TS 20X9.5 +37 5-112 MERCURY SILVER
PROGRESSIVE TS 20X10.5 +23 5-112 MERCURY SILVER
PROGRESSIVE TS 20X10.5 +24 5-114.3 MERCURY SILVER
PROGRESSIVE TS 20X10.5 +24 5-120 MERCURY SILVER
PROGRESSIVE TS 20X10.5 +37 5-114.3 MERCURY SILVER
PROGRESSIVE TS 20X10.5 +37 5-120 MERCURY SILVER
PROGRESSIVE TS 20X8.5 +42 5-114.3 FORMULA SILVER/DC
PROGRESSIVE TS 20X10.5 +37 5-114.3 FORMULA SILVER/DC
PROGRESSIVE TS 20X8.5 +42 5-114.3 GUNMETAL/DC MATTE
PROGRESSIVE TS 20X8.5 +42 5-112 GUNMETAL/DC MATTE
PROGRESSIVE TS 20X9.5 +23 5-112 GUNMETAL/DC MATTE
PROGRESSIVE TS 20X9.5 +24 5-120 GUNMETAL/DC MATTE
PROGRESSIVE TS 20X9.5 +36 5-120 GUNMETAL/DC MATTE
PROGRESSIVE TS 20X9.5 +37 5-112 GUNMETAL/DC MATTE
PROGRESSIVE TS 20X10.5 +23 5-112 GUNMETAL/DC MATTE
PROGRESSIVE TS 20X10.5 +24 5-120 GUNMETAL/DC MATTE
PROGRESSIVE TS 20X10.5 +37 5-114.3 GUNMETAL/DC MATTE
PROGRESSIVE TS 20X10.5 +37 5-120 GUNMETAL/DC MATTE


Forum image
PROGRESSIVE ME 19X8.5 +22 5-114.3 MERCURY SILVER
PROGRESSIVE TE 19X8.5 +22 5-114.3 MERCURY SILVER
PROGRESSIVE TE 19X9.5 +35 5-114.3 MERCURY SILVER
PROGRESSIVE TE 19X10.5 +43 5-114.3 MERURY SILVER

Forum image
PROGRESSIVE DE 20X8.5 +42 5-114.3 FORMULA SILVER/DC
PROG DE 20X8.5 +42 5-112 FORMULA SILVER/DC
PROG DE 20X9.5 +23 5-112 FORMULA SILVER/DC
PROG DE 20X9.5 +24 5-120 FORMULA SILVER/DC
PROG DE 20X9.5 +36 5-120 FORMULA SILVER/DC
PROG DE 20X9.5 +37 5-112 FORMULA SILVER/DC
PROG DE 20X10.5 +23 5-112 FORMULA SILVER/DC
PROG DE 20X10.5 +24 5-120 FORMULA SILVER/DC
PROG DE 20X10.5 +37 5-114.3 FORMULA SILVER/DC
PROG DE 20X10.5 +37 5-120 FORMULA SILVER/DC

Forum image
PROG SPOKE 19X8.5 +22 5-114.3 G/B
PROG SPOKE 19X9.5 +25 5-114.3 G/B
PROG SPOKE 19X8.5 +29 5-114.3 GM/FD
PROG SPOKE 19X9.5 +12 5-114.3 GM/FD
PROG SPKE 19X10.5 +22 5-114.3 GM/FD
PROG SPOKE 19X9.5 +12 5-114.3 MS/FD
PROG SPOKE 19X9.5 +35 5-114.3 MS/FD
PROG SPKE 19X10.5 +22 5-114.3 MS/FD

LEXION 201 19X8.5 +38 5-112 TCP
LEXION 201 19X9.5 +32 5-112 TCP
LEXION 201 19X10.0 +24 5-120 TCP
LEXION 201 19X10.0 +45 5-112 TCP
LEXION 201 19X8.5 +38 5-112 D/C
LEXION 201 19X8.5 +38 5-112 SILVER
LEXION 201 19X10.0 +45 5-112 SILVER
LEXION 201 19X8.5 +38 5-120 G BLACK
LEXION 201 19X10.0 +24 5-120 G BLK
LEXION 201 20X9.5 +39B 5-114.3 G BL
LEXION 201 19X10.0 +45 5-112 D BLK

LEXION 401 20X8.5 +22 5-112 T/C
LEXION 401 20X8.5 +27 5-120 T/C
LEXION 401 20X8.5 +38 5-112 T/C
LEXION 401 20X9.5 +38 5-112 T/C
LEXION 401 20X9.5 +40 5-114.3 T/C
LEXION 401 20X10.5 +27 5-112 T/C
LEXION 401 20X10.5 +27 5-120 T/C
LEXION 401 20X8.5 +22 5-112 T/C
LEXION 401 20X10.5 +27 5-120 T/C
LEXION 401 20X8.5 +22 5-112 D/C
LEXION 401 20X8.5 +38 5-112 D/C
LEXION 401 20X9.5 +38 5-112 D/C
LEXION 401 20X10.5 +27 5-112 D/C
LEXION 401 20X10.5 +27 5-120 D/C
LEXION 105 19X9.5 +32 5-112 G BLK
LEXION 105 19X10.0 +45B 5-120 G/B

LEXION 503 19X8.5 +35 5-120 T/C
LEXION 503 19X8.5 +40 5-120 T/C
LEXION 503 19X10.0 +40 5-112 T/C
LEXION 50319 X10.0 +40 5-112 T/C
LEXION 503 19X10.0 +20 5-114.3 D/C
LEXION 503 19X10.0 +20 5-120 D/C
View original BBCode
[B][SIZE=5][COLOR=MediumTurquoise]There are some of the wheels thats on clearance now. [/COLOR][/SIZE][/B]

[B][SIZE=5][COLOR=Red]PLEASE PM US FOR BEST PRICING!!![/COLOR][/SIZE][/B]

      [IMG]http://img244.imageshack.us/img244/3452/bigcj3.jpg[/IMG]
      PROGRESSIVE TS 20X8.5 +42 5-114.3   MERCURY SILVER       
PROGRESSIVE TS 20X8.5 +42 5-112 MERCURY   SILVER       
PROGRESSIVE TS 20X9.5 +23 5-114.3   MERCURY SILVER       
PROGRESSIVE TS 20X9.5 +23 5-112 MERCURY   SILVER       
PROGRESSIVE TS 20X9.5 +24 5-120 MERCURY   SILVER       
PROGRESSIVE TS 20X9.5 +36 5-120 MERCURY   SILVER       
PROGRESSIVE TS 20X9.5 +37 5-112 MERCURY   SILVER       
PROGRESSIVE TS 20X10.5 +23 5-112 MERCURY   SILVER 
      PROGRESSIVE TS 20X10.5 +24 5-114.3   MERCURY SILVER       
PROGRESSIVE TS 20X10.5 +24 5-120 MERCURY   SILVER       
PROGRESSIVE TS 20X10.5 +37 5-114.3   MERCURY SILVER 
      PROGRESSIVE TS 20X10.5 +37 5-120 MERCURY   SILVER       
PROGRESSIVE TS 20X8.5 +42 5-114.3   FORMULA SILVER/DC 
      PROGRESSIVE TS 20X10.5 +37 5-114.3   FORMULA SILVER/DC       
PROGRESSIVE TS 20X8.5 +42 5-114.3   GUNMETAL/DC MATTE       
PROGRESSIVE TS 20X8.5 +42 5-112   GUNMETAL/DC MATTE       
PROGRESSIVE TS 20X9.5 +23 5-112   GUNMETAL/DC MATTE       
PROGRESSIVE TS 20X9.5 +24 5-120   GUNMETAL/DC MATTE       
PROGRESSIVE TS 20X9.5 +36 5-120   GUNMETAL/DC MATTE       
PROGRESSIVE TS 20X9.5 +37 5-112   GUNMETAL/DC MATTE       
PROGRESSIVE TS 20X10.5 +23 5-112   GUNMETAL/DC MATTE       
PROGRESSIVE TS 20X10.5 +24 5-120   GUNMETAL/DC MATTE       
PROGRESSIVE TS 20X10.5 +37 5-114.3   GUNMETAL/DC MATTE 
      PROGRESSIVE TS 20X10.5 +37 5-120   GUNMETAL/DC MATTE   
      

[IMG]http://img240.imageshack.us/img240/811/groupc0e315aedac14135afaa6.jpg[/IMG]
PROGRESSIVE ME 19X8.5 +22 5-114.3   MERCURY SILVER 
      PROGRESSIVE TE 19X8.5 +22 5-114.3   MERCURY SILVER       
PROGRESSIVE TE 19X9.5 +35 5-114.3   MERCURY SILVER       
PROGRESSIVE TE 19X10.5 +43 5-114.3   MERURY SILVER   
      
[IMG]http://img229.imageshack.us/img229/6092/volkprogressivdecc8.jpg[/IMG]
      PROGRESSIVE DE 20X8.5 +42 5-114.3   FORMULA SILVER/DC       
PROG DE 20X8.5 +42 5-112 FORMULA   SILVER/DC       
PROG DE 20X9.5 +23 5-112 FORMULA   SILVER/DC 
      PROG DE 20X9.5 +24 5-120 FORMULA   SILVER/DC       
PROG DE 20X9.5 +36 5-120 FORMULA   SILVER/DC       
PROG DE 20X9.5 +37 5-112 FORMULA   SILVER/DC       
PROG DE 20X10.5 +23 5-112 FORMULA   SILVER/DC       
PROG DE 20X10.5 +24 5-120 FORMULA   SILVER/DC 
      PROG DE 20X10.5 +37 5-114.3 FORMULA   SILVER/DC 
      PROG DE 20X10.5 +37 5-120 FORMULA   SILVER/DC   
      
[IMG]http://img120.imageshack.us/img120/8684/wheelsprogressivespokerr7.jpg[/IMG]
      PROG SPOKE 19X8.5 +22 5-114.3 G/B       
PROG SPOKE 19X9.5 +25 5-114.3 G/B 
      PROG SPOKE 19X8.5 +29 5-114.3 GM/FD       
PROG SPOKE 19X9.5 +12 5-114.3 GM/FD       
PROG SPKE 19X10.5 +22 5-114.3 GM/FD       
PROG SPOKE 19X9.5 +12 5-114.3 MS/FD       
PROG SPOKE 19X9.5 +35 5-114.3 MS/FD       
PROG SPKE 19X10.5 +22 5-114.3 MS/FD   
      
      LEXION 201 19X8.5 +38 5-112 TCP       
LEXION 201 19X9.5 +32 5-112 TCP
LEXION 201 19X10.0 +24 5-120 TCP       
LEXION 201 19X10.0 +45 5-112 TCP       
LEXION 201 19X8.5 +38 5-112 D/C       
LEXION 201 19X8.5 +38 5-112 SILVER 
      LEXION 201 19X10.0 +45 5-112 SILVER       
LEXION 201 19X8.5 +38 5-120 G BLACK       
LEXION 201 19X10.0 +24 5-120 G BLK       
LEXION 201 20X9.5 +39B 5-114.3 G BL 
      LEXION 201 19X10.0 +45 5-112 D BLK   
      
      LEXION 401 20X8.5 +22 5-112 T/C       
LEXION 401 20X8.5 +27 5-120 T/C       
LEXION 401 20X8.5 +38 5-112 T/C       
LEXION 401 20X9.5 +38 5-112 T/C 
      LEXION 401 20X9.5 +40 5-114.3 T/C       
LEXION 401 20X10.5 +27 5-112 T/C       
LEXION 401 20X10.5 +27 5-120 T/C       
LEXION 401 20X8.5 +22 5-112 T/C       
LEXION 401 20X10.5 +27 5-120 T/C       
LEXION 401 20X8.5 +22 5-112 D/C       
LEXION 401 20X8.5 +38 5-112 D/C       
LEXION 401 20X9.5 +38 5-112 D/C 
      LEXION 401 20X10.5 +27 5-112 D/C       
LEXION 401 20X10.5 +27 5-120 D/C          
      LEXION 105 19X9.5 +32 5-112 G BLK       
LEXION 105 19X10.0 +45B 5-120 G/B   
      
      LEXION 503 19X8.5 +35 5-120 T/C       
LEXION 503 19X8.5 +40 5-120 T/C 
      LEXION 503 19X10.0 +40 5-112 T/C 
      LEXION 50319 X10.0 +40 5-112 T/C       
LEXION 503 19X10.0 +20 5-114.3 D/C 
      LEXION 503 19X10.0 +20 5-120 D/C
RedGalant2k1January 16, 2009
#221110
If you guys are open until 7pm on saturday I'll come by the shop if you are ok with that.
View original BBCode
If you guys are open until 7pm on saturday I'll come by the shop if you are ok with that.
qt_ViPJanuary 17, 2009
#221202
post pictures.. it will gauge more interest..
View original BBCode
post pictures.. it will gauge more interest..
//935GS400January 17, 2009
#221205
post pictures.. it will gauge more interest.. x2
View original BBCode
post pictures.. it will gauge more interest.. x2
johgarJanuary 17, 2009
#221311
No staggered size for Lexion for 114.3?
View original BBCode
No staggered size for Lexion for 114.3?
Fizz AutosportsJanuary 17, 2009
#221312
johgar;221311 wrote:No staggered size for Lexion for 114.3?



unfortunately, thats all the sizes offered.
View original BBCode
[quote=johgar;221311]No staggered size for Lexion for 114.3?[/quote]


unfortunately, thats all the sizes offered.
johgarJanuary 17, 2009
#221315
OK,
Price for Prog TS then?
20X9.5 +23 5-114.3 MERCURY SILVER (x2)
20X10.5 +24 5-114.3 MERCURY SILVER (x2)

Thanks
View original BBCode
OK,
Price for Prog TS then?
20X9.5 +23 5-114.3 MERCURY SILVER (x2)
20X10.5 +24 5-114.3 MERCURY SILVER (x2)

Thanks
Fizz AutosportsJanuary 17, 2009
#221317
johgar;221315 wrote:OK,
Price for Prog TS then?
20X9.5 +23 5-114.3 MERCURY SILVER (x2)
20X10.5 +24 5-114.3 MERCURY SILVER (x2)

Thanks



Sent you PM!

Thanks!
View original BBCode
[quote=johgar;221315]OK,
Price for Prog TS then?
20X9.5 +23 5-114.3 MERCURY SILVER (x2)
20X10.5 +24 5-114.3 MERCURY SILVER (x2)

Thanks[/quote]


Sent you PM! 

Thanks!
//935GS400January 18, 2009
#221380
daym...theres no lexion 401 19x9.5 19x10 for a 5x114.3 ??
View original BBCode
daym...theres no lexion 401 19x9.5 19x10 for a 5x114.3 ??
Fizz AutosportsJanuary 20, 2009
#221896
//935GS400;221380 wrote:daym...theres no lexion 401 19x9.5 19x10 for a 5x114.3 ??


Sorry only 5x112 and 5x120 :(
View original BBCode
[quote=//935GS400;221380]daym...theres no lexion 401 19x9.5 19x10 for a 5x114.3 ??[/quote]

Sorry only 5x112 and 5x120 :(